Bitzer Semi-yotsekedwa Piston Condensing Unit

Kufotokozera Kwachidule:

Bitzer Semi-closed Piston Condensing Unit5

Oyenera: Supermarket, Mall Shopping, Cold storage, Freezer, Processing room, Laboratory, Cold storage logistics.

◾ 2hp-28hp, mitundu yayikulu yomwe mungasankhe
◾ Landirani mtundu wapadziko lonse wa Bitzer kompresa yoyambirira, yogwira ntchito kwambiri komanso yopulumutsa mphamvu
◾ Chigawo chonse kapena gawo logawanika likhoza kusankhidwa malinga ndi zosowa za sitolo (condenser ndi unit zikuphatikizidwa kapena kupatukana)
◾ Zida zapamwamba zamitundu yotchuka padziko lonse lapansi
◾ Condenser yoziziritsidwa bwino ndi mpweya yomwe imathandizira kuchuluka kwamphamvu kwamphamvu
◾ Kapangidwe kakang'ono; cholimba ndi cholimba; yabwino kukhazikitsa
◾ Zogwiritsidwa ntchito kwambiri ndipo zitha kugwiritsidwa ntchito mufiriji R22, R134a, R404a, R507a, etc.

Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Kanema

Single Bitzer Compressor Condensing Unit Parameter

Choyika kutentha chochepa         
Chitsanzo No.   Compressor  Kutentha kwa Evaporating       
ku: -15 ℃  ku: -10 ℃   ku: -8 ℃  ku: -5 ℃ 
Model *Nambala Kuko (KW) Pe(KW) Kuko (KW) Pe(KW) Kuko (KW) Pe(KW) Kuko (KW) Pe(KW)
RT-MPE2.2GES 2GES-2Y*1 2.875 1.66 3.56 1.81 3.872 1.862 4.34 1.94
RT-MPE3.2DES 2DES-3Y*1 5.51 2.77 6.81 3.05 7.406 3.15 8.3 3.3
RT-MPE3.2EES 2EES-3Y*1 4.58 2.3 5.67 2.53 6.174 2.614 6.93 2.74
RT-MPE3.2FES 2FES-3Y*1 3.54 2.03 4.38 2.22 4.768 2.288 5.35 2.39
RT-MPE4.2CES 2CES-4Y*1 6.86 3.44 8.43 3.76 9.15 3.88 10.23 4.06
RT-MPE5.4FES 4FES-5Y*1 7.36 3.75 9.09 4.07 9.894 4.186 11.1 4.36
RT-MPE6.4EES 4EES-6Y*1 9.2 4.68 11.4 5.13 12.42 5.29 13.95 5.53
RT-MPE7.4DES 4DES-7Y*1 11.18 5.62 13.82 6.14 15.044 6.328 16.88 6.61
RT-MPE9.4CES 4CES-9Y*1 13.49 6.81 16.72 7.49 18.216 7.738 20.46 8.11
RT-MPS10.4V 4VES-10Y*1 13.78 6.68 17.3 7.43 18.948 7.702 21.42 8.11
Chithunzi cha RT-MPS12.4T 4TES-12Y*1 16.83 8.21 21.01 9.12 22.978 9.448 25.93 9.94
RT-MPS15.4P 4PES-15Y*1 18.87 9.13 23.78 10.2 26.06 10.6 29.48 11.2
Chithunzi cha RT-MPS20.4N 4NES-20Y*1 22.93 10.99 28.6 12.18 31.26 12.628 35.25 13.3
RT-MPS22.4J 4JE-22Y*1 25.9 12.28 32.18 13.58 35.088 14.064 39.45 14.79
Choyikapo kutentha kwapakati         
(Model No.)
Compressor  Kutentha kwa Evaporating       
ku: -35 ℃  ku: -32 ℃  ku: -30 ℃  ku: -25 ℃ 
Model *Nambala Kuko (KW) Pe(KW) Kuko (KW) Pe(KW) Kuko (KW) Pe(KW) Kuko (KW) Pe(KW)
Chithunzi cha RT-LPE2.2DES 2DES-2Y*1 1.89 1.57 2.31 1.756 2.59 1.88 3.42 2.2
Chithunzi cha RT-LPE3.2CES 2CES-3Y*1 2.45 2.02 2.966 2.239 3.31 2.385 4.32 2.76
Chithunzi cha RT-LPE3.4FES 4FES-3Y*1 2.71 2.25 3.232 2.49 3.58 2.65 4.63 3.04
Chithunzi cha RT-LPE4.4EES 4EES-4Y*1 3.42 2.79 4.092 3.096 4.54 3.3 5.88 3.83
Chithunzi cha RT-LPE5.4DES 4DES-5Y*1 4.09 3.33 4.888 3.69 5.42 3.93 7.03 4.54
Chithunzi cha RT-LPE7.4VES 4VES-7Y*1 4.42 3.515 5.464 4 6.16 4.315 8.27 5.155
Chithunzi cha RT-LPE9.4TES 4TES-9Y*1 5.68 4.49 6.94 5.048 7.78 5.42 10.31 6.41
Chithunzi cha RT-LPE12.4PES 4PES-12Y*1 6.03 4.65 7.47 5.31 8.43 5.75 11.35 6.9
Chithunzi cha RT-LPS14.4NES 4NES-14Y*1 7.7 5.91 9.398 6.684 10.53 7.2 13.94 8.53
Chithunzi cha RT-LPS18.4HE 4HE-18Y*1 11.48 8.73 13.79 9.684 15.33 10.32 19.89 11.97
Chithunzi cha RT-LPS23.4GE 4GE-23Y*1 13.87 10.43 16.498 11.552 18.25 12.3 23.45 14.23
Chithunzi cha RT-LPS28.6HE 6HE-28Y*1 16.65 12.5 19.854 13.904 21.99 14.84 28.23 17.2

Kuyesa kwa kompresa BITZER

BITZER compressor test

Ubwino Wathu

Perekani yankho lathunthu

Pomvetsetsa zosowa zanu, titha kukupatsirani njira zina zosinthira mayunitsi

Professional unit kupanga fakitale

Pokhala ndi zaka 22, fakitale yakuthupi imakupatsirani mtundu wodalirika wagawo.

Cold storage yomanga makampani oyenerera

Timayika kufunikira kwakukulu pakudzikundikira kwa zochitika, ndipo timapereka chidwi kwambiri pakuwongolera mphamvu zake. Ili ndi ziphaso zopanga, chiphaso cha CCC, chiphaso cha ISO9001, mabizinesi okhulupilika, ndi zina zambiri, komanso ili ndi ma patent angapo opanga kuperekeza mtundu wagawo.

Odziwa ntchito gulu

Tili ndi dipatimenti yofufuza ndi chitukuko, mainjiniya onse ali ndi digiri ya bachelor kapena kupitilira apo, ali ndi maudindo audindo, ndipo akudzipereka kupanga zida zapamwamba komanso zapamwamba kwambiri.

Ambiri odziwika bwino ogulitsa malonda

Kampani yathu ndi fakitale ya OEM ya Carrier Group, ndipo imakhala ndi mgwirizano wautali komanso wokhazikika ndi mitundu yoyamba yapadziko lonse lapansi monga Bitzer, Emerson, Schneider, etc.

Kugulitsa kwanthawi yake komanso ntchito yogulitsa pambuyo pake

Kugulitsa kusanachitike kumapereka mapulani aulere a projekiti ndi ma unit kasinthidwe, pambuyo-kugulitsa: kalozera kukhazikitsa ndi kutumiza, kupereka pambuyo-kugulitsa ntchito maola 24 pa tsiku, ndi kuyendera maulendo pafupipafupi.

Bitzer Semi-closed Piston Condensing Unit001
Bitzer Semi-closed Piston Condensing Unit002

Bitzer Condensing Units

Bitzer Semi-closed Piston Condensing Unit6
Bitzer Semi-closed Piston Condensing Unit7
Bitzer Semi-closed Piston Condensing Unit8
dav
Bitzer Semi-closed Piston Condensing Unit10

Fakitale Yathu

Bitzer Semi-closed Piston Condensing Unit14
Bitzer Semi-closed Piston Condensing Unit16
Bitzer Semi-closed Piston Condensing Unit15
Bitzer Semi-closed Piston Condensing Unit17
Bitzer Semi-closed Piston Condensing Unit18
Our Factory5
Our Factory6

Kugulitsa - Kugulitsa- Pambuyo pa malonda

Pre sale-On sale-After sale

Satifiketi yathu

Our certificate

Chiwonetsero

Exhibition

Kupaka & Kutumiza

packing

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife

    Magulu azinthu