Mtundu | Chitsanzo | Miyeso yakunja (mm) | Mtundu wa kutentha (℃) | Voliyumu Yogwira Ntchito(L) | Malo owonetsera(㎡) |
DGBZ Pulagi-mu Mwatsopano Nyama Yowonetsa Kauntala | Chithunzi cha DGBZ-1311YX | 1250*1075*875 | 1-7 | 210 | 1.17 |
Chithunzi cha DGBZ-1911YX | 1875*1075*875 | 1-7 | 320 | 1.68 | |
Chithunzi cha DGBZ-2511YX | 2500*1075*875 | 1-7 | 425 | 2.19 | |
Chithunzi cha DGBZ-3811YX | 3750*1075*875 | 1-7 | 635 | 3.22 | |
DGBZ-1311YXNJ (Chimanga Chakunja) | 1325*1325*875 | 4-10 | 150 | 1.05 | |
DGBZ-1212YXWJ (Chimanga Chakunja) | 1230*1230*875 | 4-10 | 170 | 1.05 | |
Mtundu | Chitsanzo | Miyeso yakunja (mm) | Mtundu wa kutentha (℃) | Voliyumu Yogwira Ntchito(L) | Malo owonetsera(㎡) |
Kauntala Yowonetsera Nyama Yakutali ya DGBZ | Chithunzi cha DGBZ-1311FX | 1250*1075*875 | 1-7 | 210 | 1.17 |
Chithunzi cha DGBZ-1911FX | 1875*1075*875 | 1-7 | 320 | 1.68 | |
Chithunzi cha DGBZ-2511FX | 2500*1075*875 | 1-7 | 425 | 2.19 | |
Chithunzi cha DGBZ-3811FX | 3750*1075*875 | 1-7 | 635 | 3.22 | |
DGBZ-1311FXNJ (Chimanga Chakunja) | 1325*1325*875 | 4-10 | 150 | 1.05 | |
DGBZ-1212FXWJ (Chimanga Chakunja) | 1230*1230*875 | 4-10 | 170 | 1.05 |
Finyani Air Curtain
Kuletsa bwino mpweya wotentha kunja
Mtengo wa EBM
Mtundu wotchuka padziko lapansi, wabwino kwambiri
Dixell Temperature Controller
Kusintha kutentha kwadzidzidzi
Night Curtain (Mwasankha)
Sungani kuzizira ndikusunga mphamvu
Khomo Lagalasi (Mwasankha)
Sungani kuzizira ndikusunga mphamvu
Kuwala kwa LED (Mwasankha)
Sungani Mphamvu
Valve ya Danfoss Solenoid
Kuwongolera ndi kuwongolera madzi ndi mpweya
Valve Yowonjezera ya Danfoss
Yang'anirani kutuluka kwa firiji
Mchere wa Copper Tube
Kutumiza kuziziritsa kwa Chiller
Kutalika kwa chiller chotseguka kumatha kukhala kotalikirapo kutengera zomwe mukufuna.